
Our Communities
The LHD has four Local Government Areas (LGAs): Balranald, Broken Hill, Central Darling, and Wentworth as well as the Unincorporated Far West NSW (excluding Lord Howe Island). As shown in Table 2.1 two LGAs are classified as ‘very remote’, two as ‘remote’ and one as ‘outer regional’.
Table 2.1: Remoteness classification for Far Western NSW
Local Government Area | Main towns and communities | ARIA Score ** [1] | Remoteness Area |
---|---|---|---|
Balranald | Balranald | 8 | Remote |
Broken Hill | Broken Hill | 4 | Moderately Accessible |
Central Darling | Ivanhoe, Menindee, Wilcannia, White Cliffs | 12 | Very Remote |
Wentworth | Dareton, Gol Gol and Buronga | 7 | Remote |
Unincorporated Far West NSW* | Tibooburra | 13 | Very Remote |
* Tibooburra ARIA Score used as data not available at LGA level
** The Accessibility/Remoteness Index of Australia (ARIA+) is an index of the accessibility of places to service centres, or conversely of remoteness of places
Table 2.2 shows the population distribution across the FWLHD as well as the Aboriginal population within each LGA.
Local Government Area | Total Population [2] | Proportion LHD (%) | Aboriginal residents [1] |
---|---|---|---|
Balranald (A) | 2,270 | 7.4 | 153 |
Broken Hill (B) | 18,690 | 60.8 | 1,394 |
Central Darling (A) | 2,080 | 60.8 | 1,394 |
Unincorporated Far West NSW | 810 | 2.6 | 38 |
Wentworth (A) | 6,890 | 22.4 | 679 |
Overall Far West | 30,740 | 100% | 3,799*** |
Figure 2.2 shows the FWLHD population distribution by age and gender.
Figure 2.2: Far West LHD population by age and gender (2016) [4]v
As shown in Figure 2.3 the population of Far Western NSW has been decreasing since 1972 and is projected to continue to decrease. However, the proportion of the LHD aged 65 years and over is projected to increase from 18.0% in 2016 to 29.0% by 2036.
Source: * Australian Bureau of Statistics (ABS), 2011 Census, state suburb; **2016 ERP, CaSPA Planning Portal, NSW Ministry of Health; *** 2015 ERP Centre for Epidemiology and Evidence. Health Statistics New South Wales Sydney: NSW Ministry of Health.
Table 2.3 shows that the population of Far Western NSW is projected to decrease 9.6% by 2036.
Local Government Area | 2016 | 2021 | 2026 | 2031 | 2036 | Change (2016-2036) | % change (2016-2036) |
---|---|---|---|---|---|---|---|
Balranald (A) | 2,270 | 2,240 | 2,140 | 2,090 | 2,050 | -220 | -9.6 |
Broken Hill (B) | 18,690 | 18,190 | 17,620 | 16,910 | 16,130 | -2,560 | -13.6 |
Central Darling (A) | 2,080 | 2,130 | 2,140 | 2,170 | 2,170 | 90 | 4.3 |
Unincorporated Far West NSW | 810 | 780 | 790 | 790 | 800 | -10 | -1.2 |
Wentworth (A) | 6,890 | 6,880 | 6,820 | 6,740 | 6,630 | -260 | -3.7 |
Far West LHD | 30,740 | 30,220 | 29,510 | 28,700 | 27,780 | -2,960 | -9.6 |
Figure 2.3: Population by gender, Far West LHD, NSW 1972 to 2031 [4]
However, with a planned land release in the Wentworth LGA its population may significantly increase over the next 25 years. In addition, mining activity and alternate electricity generation technologies are increasing in Broken Hill and in some outlying communities.
Although there continues to be Fly-in, Fly-out (FIFO) arrangements with many health professions there is more encouragement for families to relocate to Broken Hill which may result in an increased short to medium term demand on local healthcare services.